2026 - 2027 Rates
Payment to be in sterling or in euros equivalent operable at the time of booking.
| Period | Price (Per week) | Minimum stay |
|---|---|---|
| July 1st - 15th 2026 | £3010 | 7 nights |
| July 16th - 31st 2026 | £3150 | 7 nights |
| August 1st - 15th 2026 | £3353 | 7 nights |
| August 16th - 31st 2026 | £3080 | 7 nights |
| September 1st - 15th 2026 | £2660 | 7 nights |
| September 16th - 30th 2026 | £2380 | 7 nights |
| October 1st -15th 2026 | £2100 | 7 nights |
| May 2027 | £2100 | 7 nights |
| June 2027 | £2590 | 7 nights |
| July 1st - 15th 2027 | £3150 | 7 nights |
| July 16th - 31st 2027 | £3290 | 7 nights |
| August 2027 | £3500 | 7 nights |
| September 1st - 15th 2027 | £3150 | 7 nights |
| September 16th - 30th 2027 | £2800 | 7 nights |
There is a 20% non-refundable deposit payable on booking. Bookings which overlap a rental period will be charged pro rata.
The balance is due six weeks before departure. (If booking within six weeks of the departure date, full payment is required at time of booking.) Balances not received prior to the six weeks will be considered void. The cost of any extras is to be paid with the balance.
Payment is by Paypal which offers a secure online banking system.
Escorted transfer to the villa is included.